CEO Access Network
Forging relationships between established C-suite executives from Chamber member companies and small business owners across Greater Philadelphia
CEO Access Network matches established C-suite executives from Chamber member companies with small business owners across the Greater Philadelphia business community in order to drive business and create economic opportunity for regional businesses and residents. The program has a particular focus on entrepreneurs who have historically had less access to executive networks, mentorship, and capital. Partners share advice and counsel, as well as networking and business development opportunities.
QUICK LINKS
APPLICATIONS ARE NOW OPEN FOR THE CEO ACCESS NETWORK.
Applicant Criteria
Applicants interested in being matched to an established C-suite executive must:
- Have an existing for-profit business with at least three years of sales history
- Demonstrate at least $500,000 in annual sales
- Have at least two full-time employees
- Provide goods, services, technology, capital, or resources to create jobs, wealth, and a predictable rate of return to investors and owners
- Be located in the 11-county Greater Philadelphia region (Bucks, Burlington, Camden, Chester, Delaware, Gloucester, Mercer, Montgomery, New Castle, Philadelphia, or Salem Counties)
- Meet in-person with their partner at three cohort gatherings
Program Structure
CEO Access Network pairs established C-suite executives from Chamber member companies with small business owners across Greater Philadelphia to share advice and counsel, as well as networking and business development opportunities.
This year, participants will meet collectively in an in-person setting three times during the program year to network and discuss their partnerships’ goals, activities, business opportunities, and relevant topics (ex. best practices for business growth).
Established C-suite executives are encouraged to introduce diverse partners to new business and social networks. Participants are encouraged to interact and touch base with one another throughout the program year.
The pairings are expected to last for one program year (November – June), with the hope of establishing economic opportunities for the minority business and an enduring mutually beneficial relationship for the participants moving forward.
Check out our video series to get an inside look at the CEO Access Network.
Featured Alumni
Michael C. Carbone
Metro Philadelphia Regional President
TD Bank
David L. Cohen
Senior Executive Vice President & Chief Diversity Officer
Comcast Corporation
Marc Coleman
President & CEO
The Tactile Group
John Ekarius
Executive Vice President & Chief Strategy Officer
Thomas Jefferson University and Thomas Jefferson University Hospital
Harold T. Epps
Director of Commerce
City of Philadelphia
Anne Ewers
President & CEO
The Kimmel Center, Inc.
Varsovia Fernandez
Philadelphia Market Executive
Customers Bank
Daniel Fitzpatrick
President of Citizens Bank of PA / NJ / DE; Head of National Mid-Corporate & Industry Verticals
Citizens Bank
John Fry
President
Drexel University
John Grady
President & CEO
PIDC
William Hankowsky
Chairman, President & CEO
Liberty Property Trust
Daniel J. Hilferty
Susan Jacobson
President
Jacobson Strategic Communication
Philip P. Jaurigue
Chairman & CEO
Sabre Systems, Inc.
Scott Mirkin
President & Executive Producer
ESM Productions
Denis O’Brien
Senior Executive Vice President, Exelon Corp & CEO Exelon Utilities
Exelon
Tim Reeves
Principal
Allen & Gerritsen
William R. Sasso, Esq.
Chairman
Stradley Ronon
Stephen Tang
Judith M. von Seldeneck
Chairman & CEO
Diversified Search
Joan Waters
CEO
COFCO
Past Participants
| Partner Name | Partner Type | Company | Industry | Cohort |
|---|---|---|---|---|
| Jacob Yablonski | Small Diverse | 96andX | Advertising & Related Services | 2019-2020 |
| Kirit Mehta | Small Diverse | Adept Consulting Services, Inc. | Information Services | 2014-2015 |
| Joan Francy | Small Diverse | AdMed, Inc. | Consulting Services | 2018-2019 |
| Joan Francy | Small Diverse | AdMed, Inc. | Advertising & Related Services | |
| Billy Cromedy | Small Diverse | Advantage Contracting, Inc. | Building Equipment Contractors | 2011-2012 |
| Wade Colclough | Small Diverse | African American Chamber of Commerce | Business, Professional, Labor, Political & Similar Organizations | 2011-2012 |
| Michael Tolassi | Small Diverse | Agio Brand Strategies | Advertising & Related Services | |
| Pat Sanford | Small Diverse | Alexander Perry, Inc. | Architectural, Engineering & Related Services | 2015-2016 |
| Ray Carballada | C-Suite | Alkemy X (formerly Shooters, Inc.) | Motion Picture & Video Industries | 2012-2013 |
| Tim Reeves | C-Suite | Allen & Gerritsen | Advertising & Related Services | 2017-2018 |
| Tim Reeves | C-Suite | Allen & Gerritsen | Advertising & Related Services | 2011-2012 |
| Ronald Rabena | C-Suite | Allied Universal Security Services | Investigation, Security Services, Alarms | 2011-2012 |
| Bernie Prazenica | C-Suite | Aloysius Butler & Clark | Advertising & Related Services | 2017-2018 |
| Steve Rosen | C-Suite | Aloysius Butler & Clark | Advertising & Related Services | 2018-2019 |
| Steve Rosen | C-Suite | Aloysius Butler & Clark | Advertising & Related Services | |
| Chester Riddick. Jr. | Small Diverse | Alpha Enterprises | Office Supplies, Stationery & Gift Stores | 2013-2014 |
| Renee Cardwell Hughes | C-Suite | American Red Cross Southeastern Pennsylvania | Community Food and Housing & Emergency and Other Relief Services | 2014-2015 |
| Michel Rashid | C-Suite | AmeriHealth Caritas | Insurance & Employee Benefit Funds | 2013-2014 |
| Anthony Campisi | C-Suite | Annodyne, Inc. | Advertising & Related Services | |
| Kathleen Kinslow | C-Suite | ARIA Health | Hospitals | 2012-2013 |
| Antoinette Marie Johnson | Small Diverse | At Media | Advertising & Related Services | |
| Jim Baker | Small Diverse | Baker & Company, LLC | Construction | 2012-2013 |
| Bernard Wright | Small Diverse | BDJ Ventures | Human Resources & Executive Search Consulting Services | 2018-2019 |
| Bernard Wright | Small Diverse | BDJ Ventures | Advertising & Related Services | |
| Mustafa Rashed | Small Diverse | Bellevue Media Group | Public Relations Agencies | 2014-2015 |
| Blane Stoddart | Small Diverse | BFW | Construction | 2013-2014 |
| David Binswanger | C-Suite | Binswanger | Real Estate, Offices of Agents & Brokers | 2015-2016 |
| Emily Bittenbender | C-Suite | Bittenbender Construction | Construction | 2017-2018 |
| Ellen Bockius | C-Suite | BlackRock | Legal Services | 2019-2020 |
| Sanjay Pawar | Small Diverse | Bluesphere Advisors LLC | Finance & Insurance | 2017-2018 |
| Sanjay Pawar | Small Diverse | Bluesphere Advisors LLC | Electric Power Generation, Transmission, and Distribution | |
| Bufus Outlaw | Small Diverse | BOE Securities, Inc. | Financial Investment Activities | 2012-2013 |
| Michael Bowman | Small Diverse | Bowman & Partners,LLP | Legal Services | 2012-2013 |
| Steve Bradley | Small Diverse | Bradley & Bradley | Agencies, Brokerages & Other Insurance Related Activities | 2013-2014 |
| Gerard Sweeney | C-Suite | Brandywine Realty Trust | Real Estate | 2013-2014 |
| Pia Nicolini | Small Diverse | Brintnall & Nicolini, Inc. | Professional, Scientific & Technical Services | 2010-2011 |
| Marc Brownstein | C-Suite | Brownstein Group | Advertising & Related Services | 2014-2015 |
| Megan Smith | Small Diverse | Brownstone PR | Public Relations Agengies | 2013-2014 |
| Andrew Magnus | Small Diverse | BTC Envelope & Printing, LLC | Printing & Related Support Activities | 2015-2016 |
| Marc Tepper | C-Suite | Buchanan Ingersoll & Rooney PC | Legal Services | 2018-2019 |
| Joseph Dougherty | C-Suite | Buchanan Ingersoll & Rooney PC | Legal Services | 2012-2013 |
| Marc Tepper | C-Suite | Buchanan Ingersoll and Rooney | Legal Services | 2019-2020 |
| Tina Wells | Small Diverse | Buzz Marketing Group, LLC | Marketing Consulting Services | 2014-2015 |
| Denean Williams | Small Diverse | Cameron Capital Management | Business Support Services | 2012-2013 |
| John Mcneil | C-Suite | Cancer Treatment Centers of America at Eastern Regional Medical Center | Hospitals | 2012-2013 |
| Cecilia Torres | Small Diverse | Casa Papel, LLC | Graphic Design Services & Digital Printing | 2015-2016 |
| Stephen Leff | C-Suite | CBIZ MHM, LLC | Accounting, Tax Preparation, Bookkeeping & Payroll Services | 2011-2012 |
| Charnell Hicks, AICP | Small Diverse | CH Planning | Architectural Services | 2009-2010 |
| Evan Urbania | Small Diverse | ChatterBlast Media | Marketing Consulting Services | 2018-2019 |
| Evan Urbania | Small Diverse | ChatterBlast Media | Advertising & Related Services | |
| Shawn Gibbons | Small Diverse | CI Solutions LLC | Furniture Stores | 2014-2015 |
| Mark Lastner | C-Suite | CIGNA Corporation | Insurance Carriers | 2012-2013 |
| Daniel Fitzpatrick | C-Suite | Citizens Bank | Banks & Depository Credit Intermediation | |
| Harold Epps | C-Suite | City of Philadelphia | Executive, Legislative & Other General Government Support | 2010-2011 |
| Jun Huangpu | Small Diverse | Cobbs Creek Healthcare | Consulting Services | 2015-2016 |
| Maggie Brassell | Small Diverse | Cobra Electric | Electrical Contractors | 2015-2016 |
| Joan Waters | C-Suite | COFCO Office Furnishings | Office Furniture Manufacturing | |
| David Cohen | C-Suite | Comcast Corporation | Cable Networks & Program Distribution | 2009-2010 |
| Cassandra Poland | Small Diverse | ComForCare Home Care - Montgomery County Southeast | Home Health Care Services | 2019-2020 |
| Linda Chandler | Small Diverse | Community Marketing Concepts, Inc. | Advertising & Related Services | 2012-2013 |
| Guy Generals | C-Suite | Community College of Philadelphia | Colleges, Universities & Professional Schools | 2019-2020 |
| Lawrence James | Small Diverse | Connexus Technology | Computer Systems Design & Related Services | 2012-2013 |
| Michael Heller | C-Suite | Cozen O' Connor | Legal Services | 2012-2013 |
| Luis Cruz | Small Diverse | Cruz Development, LLC | Construction | 2012-2013 |
| Leexan Hong | Small Diverse | CTE Healthcare Communications | Educational Support Services | 2009-2010 |
| Varsovia Fernandez | C-Suite | Customers Bank | Banks & Depository Credit Intermediation | 2017-2018 |
| Varsovia Fernandez | C-Suite | Customers Bank | Banks & Depository Credit Intermediation | |
| Jon Gosier | Small Diverse | D8A | Computer Systems Design & Related Services | 2013-2014 |
| David Lopez | Small Diverse | David A. Lopez and Company LLC | Accounting, Tax Preparation, Bookkeeping & Payroll Services | 2011-2012 |
| David Mason | Small Diverse | David Mason & Associates | Architectural, Engineering & Related Services | |
| Harold Yoh | C-Suite | Day & Zimmermann, Inc. | Architectural, Engineering & Related Services | 2009-2010 |
| Daniel Davis | Small Diverse | DCD Contracting, Inc. | Waste Treatment & Disposal | 2018-2019 |
| Daniel Davis | Small Diverse | DCD Contracting, Inc. | Construction Site Clean-up | |
| Tara Weiner | C-Suite | Deloitte LLP | Accounting, Tax Preparation, Bookkeeping & Payroll Services | 2011-2012 |
| Yvette Franklin | Small Diverse | Designers Events, Inc. | Event Production | 2010-2011 |
| Joseph Frick | C-Suite | Diversified Search | Human Resources & Executive Search Consulting Services | |
| Judith Von Seldeneck | C-Suite | Diversified Search | Human Resources & Executive Search Consulting Services | 2009-2010 |
| John Fry | C-Suite | Drexel University | Colleges, Universities & Professional Schools | |
| John Soroko | C-Suite | Duane Morris LLP | Legal Services | 2015-2016 |
| Calvin Tucker | Small Diverse | Eagles Capital Advisors LLC | Financial Investment Activities | 2011-2012 |
| Kenneth Johnson | Small Diverse | East Coast Executives | Human Resources & Executive Search Consulting | 2014-2015 |
| Valarie Cofeild | C-Suite | Eastern Minority Supplier Development Council | Business, Professional, Labor, Political & Similar Organizations | 2019-2020 |
| Marcelo Rouco | Small Diverse | Ecosave, Inc. | Energy & Water Services | 2019-2020 |
| Lori Reiner | C-Suite | EisnerAmper, LLP | Accounting, Tax Preparation, Bookkeeping & Payroll Services | 2015-2016 |
| Karla Trotman | Small Diverse | Electro Soft, Incorporated | Electrical Engineering & Manufacturing | 2018-2019 |
| Hector Bones | Small Diverse | Elevate Health & Performance | Health Care & Social Assistance | 2019-2020 |
| Michael Brown | Small Diverse | Environmental Construction Services, Inc. | Construction | 2012-2013 |
| Scott Mirkin | C-Suite | ESM Productions | Convention & Trade Show Organizers | 2011-2012 |
| Scott Mirkin | C-Suite | ESM Productions | Convention & Trade Show Organizers | 2017-2018 |
| Scott Mirkin | C-Suite | ESM Productions | Convention & Trade Show Organizers | 2019-2020 |
| Phyllis Jablonowski | Small Diverse | Eventricity | Event Production | 2017-2018 |
| Peri Higgins | Small Diverse | Evolve Advisors | Information Services | 2014-2015 |
| Denis O'Brien | C-Suite | Exelon Corporation | Electric Power Generation, Transmission & Distribution | 2014-2015 |
| Ade Lawal | Small Diverse | Express Employment | Human Resources & Executive Search Consulting Services | 2013-2014 |
| Marcos Lopez | Small Diverse | eXude Benefits Group, Inc. | Agencies, Brokerages & Other Insurance Related Activities | 2010-2011 |
| Summer Knight | Small Diverse | Firecracker International | Consulting Services | 2017-2018 |
| Erica Atwood | Small Diverse | First Degree Consulting, LLC | Consulting Services | 2017-2018 |
| Timothy Abell | C-Suite | Firstrust Bank | Banks & Depository Credit Intermediation | 2015-2016 |
| Larry Dubinski | C-Suite | Franklin Institute | Museums, Historical Sites & Similar Institutions | 2017-2018 |
| Susan Lonergan | C-Suite | Fulton Bank | Banks & Depository Credit Intermediation | 2019-2020 |
| Noel Lowe | Small Diverse | FutureNet, Inc. | Information Services | 2010-2011 |
| Benjamin Connors | C-Suite | GBCA | Professional, Scientific & Technical Services | 2019-2020 |
| William Reddish | Small Diverse | Gensis Group Ltd. | Construction | 2009-2010 |
| Angela Giampolo | Small Diverse | Giampolo Law | Legal Services | 2017-2018 |
| Angela Giampolo | Small Diverse | Giampolo Law | Legal Services | |
| Carlos Giraldo | Small Diverse | Giraldo Real Estate Group | Real Estate | 2015-2016 |
| Nicole Pullen-Ross | C-Suite | Goldman, Sachs & Co. | Financial Investment Activities | 2014-2015 |
| Charles Solomon | Small Diverse | Greenlee Security Service | Investigation, Security Services, Alarms | 2014-2015 |
| Fran Griesing | C-Suite | Griesing Law | Legal Services | 2017-2018 |
| LeRoy Jones | Small Diverse | GSI Health | Information Services | |
| Ernest Hanna | C-Suite | GZA GeoEnvironmental, Inc. | Consulting Services | 2018-2019 |
| Ernest Hanna | C-Suite | GZA GeoEnvironmental, Inc. | Consulting Services | 2019-2020 |
| Francis Van Kirk | C-Suite | Heidrick & Struggles, Inc. | Employment Services | 2009-2010 |
| Allen Heggs | Small Diverse | Helcrist Iron Works | Administration of Economic Programs | 2011-2012 |
| Kris Kohl | Small Diverse | HR Computes | Human Resources & Executive Search Consulting Services | 2017-2018 |
| Nicole Huneke | Small Diverse | Huneke Associates, Inc. | Mechanical Maintenance Contractors | 2018-2019 |
| Diane Melley | C-Suite | IBM Corporation | Consulting Services | 2015-2016 |
| Napoleon Garcia | Small Diverse | Impacto Latin Newspaper | Newspaper, Periodical, Book, Newsletter & Database Publishers | 2010-2011 |
| Daniel Hilferty | C-Suite | Independence Blue Cross | Insurance & Employee Benefit Funds | 2011-2012 |
| Zach Wilcha | Small Diverse | Independent Business Alliance | Business Support Services | |
| Keith Dozier | Small Diverse | Innovative Restoration & Facility Services | Facilities Support Services | 2011-2012 |
| Vijay Khatani | Small Diverse | J2 Solutions | Consulting Services | 2012-2013 |
| Susan Jacobson | C-Suite | Jacobson Strategic Communications | Marketing Consulting Services | 2017-2018 |
| Susan Jacobson | C-Suite | Jacobson Strategic Communication | Marketing Consulting Services | 2014-2015 |
| Alphonso Bullock | Small Diverse | Jada Creative Communications, Inc. | Advertising & Related Services | 2009-2010 |
| Tim Scheve | C-Suite | Janney Montgomery Scott LLC | Financial Investment Activities | 2018-2019 |
| Jenny Chung | Small Diverse | JC Melrose Country Club | Amusement & Recreation | 2010-2011 |
| Oswaldo Quintero | Small Diverse | Jigsaw Pest Control | Pest Control/Services to Businesses & Dwellings | |
| Jovan Goldstein | Small Diverse | JT Goldstein | Accounting, Tax Preparation, Bookkeeping & Payroll Services | 2014-2015 |
| Cindy Towers | Small Diverse | JURISolutions | Legal Services | 2017-2018 |
| Cindy Towers | Small Diverse | JuriSolutions | Legal Services | |
| Michael Araten | C-Suite | K'NEX Brands | 2017-2018 | |
| Lamar Childs | Small Diverse | L B Construction Enterprises | Construction | 2011-2012 |
| Nicole Simon | Small Diverse | Landau, Hess, Simon & Choi | Legal Services | 2018-2019 |
| Nicole Simon | Small Diverse | Landau, Hess, Simon & Choi | Legal Services | |
| Robert Leib | C-Suite | Leib Solutions | Collection Agencies | 2011-2012 |
| Joyce Lenhardt | Small Diverse | Lenhardt Rodgers Architecture + Interiors | Architectural Services | 2018-2019 |
| Joyce Lenhardt | Small Diverse | Lenhardt Rodgers Architecture + Interiors | Architectural Services | |
| William Hankowsky | C-Suite | Liberty Property Trust | Real Estate | 2010-2011 |
| Paul Lima | Small Diverse | Lima Consulting Group | Marketing Consulting Services | 2009-2010 |
| Silvia Lucci | Small Diverse | LUHV FOOD | Restaurants | 2019-2020 |
| Ruben Reyes | Small Diverse | Lyquix | Marketing Consulting Services | 2014-2015 |
| Ivan Juzang | Small Diverse | MEE Productions | Marketing Consulting Services | 2015-2016 |
| Mia Mendoza | Small Diverse | Mendoza Group | Public Relations Agencies | 2017-2018 |
| Mia Mendoza | Small Diverse | Mendoza Group | Advertising & Related Services | |
| Marcus Iannozzi | Small Diverse | Message Agency | Graphic Design Services | 2017-2018 |
| Marcus Iannozzi | Small Diverse | Message Agency | Computer Systems Design & Related Services | |
| Maria Roberts | Small Diverse | MFR Consultants, Inc. | Consulting Services | 2015-2016 |
| Heseung Kim Song | Small Diverse | Mighty Engine | Marketing Consulting Services | 2012-2013 |
| Jude Arijaje | Small Diverse | Minuteman Press | Printing & Related Support Services | |
| Michael Sands | Small Diverse | Natural Pest Control Company | Pest Control/Services to Businesses & Dwellings | 2011-2012 |
| Christopher Molaro | Small Diverse | NeuroFlow | Information & Software Publishers | 2019-2020 |
| Shalimar Thomas | Small Diverse | North Broad Rennisance | Civic & Social Organizations | |
| Celeste Ayjian | Small Diverse | Northeast Exterminators | Services to Buildings & Dwellings | 2018-2019 |
| Raymond Pennacchia | C-Suite | NovaCare Rehabilitation | Physical, Occupational and Speech Therapists, and Audiologists | 2015-2016 |
| Kevin Johnson | Small Diverse | OIC Philadelphia | Educational Services | 2015-2016 |
| Richard Olaya | Small Diverse | Olaya Studios | Architectural, Engineering & Related Services | 2013-2014 |
| Gwendolyn Jenkins | Small Diverse | OLSA Resources | Business Support Services | 2009-2010 |
| Kimberly Cunningham | Small Diverse | one point Solutions, LLC | Consulting Services | 2019-2020 |
| Pam Fly | Small Diverse | P.A. Fly Contracting, Inc. | Construction | |
| Julie Wong | Small Diverse | Pan Am Realty Co., Inc. | Real Estate, Offices of Agents & Brokers | 2011-2012 |
| Krutee Shah | Small Diverse | Paradigm Architecture | Architectural Services | 2017-2018 |
| Peggy Gionta | Small Diverse | Partner's Consulting, Inc. | Employment Services | |
| Sam Thevanayagam | Small Diverse | Parts Life, Inc. | Aerospace Product & Parts Manufacturing | 2013-2014 |
| Thomas Cheng | Small Diverse | PCAge | Computer Systems Design & Related Services | 2013-2014 |
| Sagar Venkateswaran | Small Diverse | Peacock Laboratories, Inc. | Miscellaneous Manufacturing | 2014-2015 |
| Anthony Bartolomeo | C-Suite | Pennoni & Associates, Inc. | Architectural, Engineering & Related Services | 2011-2012 |
| Marcia Perry Dix | Small Diverse | Perry Media Group LLC | Public Relations Agencies | 2019-2020 |
| Jack Ferguson | C-Suite | Philadelphia Convention & Visitors Bureau | Convention and Visitors Bureaus | 2014-2015 |
| John Grady | C-Suite | Philadelphia Industrial Development Corporation (PIDC) | Administration of Economic Programs | |
| Peter Longstreth | C-Suite | Philadelphia Industrial Development Corporation (PIDC) | Administration of Economic Programs | |
| David Lipson | C-Suite | Philadelphia Magazine; MetroCorp Content Studio | Newspaper, Periodical, Book, Newsletter & Database Publishers | 2015-2016 |
| John Grady | C-Suite | PIDC | Administration of Economic Programs | 2017-2018 |
| William Mills | C-Suite | PNC | Banks & Depository Credit Intermediation | 2010-2011 |
| William Tyler | Small Diverse | Precision Electric Inc. | Electrical Contractors | 2010-2011 |
| Joseph Coradino | C-Suite | PREIT | Real Estate | 2014-2015 |
| Mark McNeil | Small Diverse | Premier Luxury Rentals, Inc. | Consumer Goods Rental | 2011-2012 |
| Edward Lovelidge | C-Suite | PricewaterhouseCoopers LLP | Legal Services | 2010-2011 |
| Sanjeev Agarwal | Small Diverse | Princeton Engineering Services P.C. | Architectural, Engineering, and Related Services | 2014-2015 |
| Deanna Byrne | C-Suite | PWC | Accounting, Tax Preparation, Bookkeeping & Payroll Services | 2017-2018 |
| Deanna Byrne | C-Suite | PWC | Accounting, Tax Preparation, Bookkeeping & Payroll Services | 2010-2011 |
| Angelo Salandra | Small Diverse | Quality Management Services | Administrative Management and General Management Consulting Services | 2012-2013 |
| Jean Wang | Small Diverse | Quantum | Translation and Interpretation Services | 2013-2014 |
| Teresa Bryce Bazemore | C-Suite | Radian Guaranty, Inc. | Agencies, Brokerages & Other Insurance Related Activities | 2014-2015 |
| Kimberly Reed | Small Diverse | Reed Development Group | Human Resources & Executive Search Consulting Services | 2017-2018 |
| Kimberly Reed | Small Diverse | Reed Development Group | Human Resources & Executive Search Consulting | 2009-2010 |
| Ellen Thompson | Small Diverse | Results Repeat | Marketing Agencies | 2019-2020 |
| Uchenna Okere | Small Diverse | RevitGods, Inc. | Consulting Services | 2019-2020 |
| Louis Rodriguez | Small Diverse | Rodriguez Consultions, LLC | Architectural, Engineering & Related Services | 2010-2011 |
| Phillip Jaurigue | C-Suite | Sabre Systems, Inc. | Consulting Services | 2012-2013 |
| Phillip Jaurigue | C-Suite | Sabre Systems, Inc. | Consulting Services | 2018-2019 |
| Phil Jaurigue | C-Suite | Sabre Systems, Inc. | Consulting Services | 2019-2020 |
| Shaheed Smith | Small Diverse | SAS Geospatial, LLC | Consulting Services | 2019-2020 |
| Stephen Aichele | C-Suite | Saul Ewing LLP | Legal Services | 2009-2010 |
| Nick Bayer | C-Suite | Saxbys | Restaurants | 2019-2020 |
| Graylin Smith | Small Diverse | SB & Company | Finance & Insurance | 2017-2018 |
| Graylin Smith | Small Diverse | SB & Company | Accounting, Tax Preparation, Bookkeeping & Payroll Services | |
| Victoria Senome | Small Diverse | Sharon Hill Benefits Group | Employee Benefits Consulting Services | 2019-2020 |
| Anna Papalia | Small Diverse | Shift Profile | Human Resources Consulting Services | 2019-2020 |
| Harshad Mehta | Small Diverse | Silicon Power Corporation | Electrical Equipment Manufacturing | 2015-2016 |
| Rakia Reynolds | Small Diverse | Skai Blue Media | Advertising & Related Services | 2012-2013 |
| Amy Loftus | C-Suite | Slalom Consulting | Consulting Services | 2018-2019 |
| Amy Loftus | C-Suite | Slalom Consulting | Consulting Services | 2019-2020 |
| Cassandra Bailey | Small Diverse | Slice Communications | Public Relations Agencies | 2019-2020 |
| Kristin Smith | Small Diverse | Smith Flooring | Services to Buildings & Dwellings | 2013-2014 |
| Meg Wise | Small Diverse | Smith Memorial Playground & Playhouse | Museums, Historical Sites & Similar Institutions | |
| Kevin Patrick | C-Suite | South Jersey Industries | Natural Gas Distribution | 2011-2012 |
| Maleda Berhane | Small Diverse | Spruce Real Estate | Real Estate | 2019-2020 |
| Jameel Worthy | Small Diverse | Steadfast Entities | Commercial and Industrial Machinery & Equipment Rental and Leasing | 2018-2019 |
| Jameel Worthy | Small Diverse | Steadfast Entities | Commercial and Industrial Machinery & Equipment Rental and Leasing | |
| Michael Araten | C-Suite | Sterling Drive Ventures | Plastics Product Manufacturing | |
| William Sasso | C-Suite | Stradley Ronon | Legal Services | 2013-2014 |
| Natasha Strother | Small Diverse | Strother Enterprises, Inc. | Business Support Services | 2015-2016 |
| Caesar Williams | Small Diverse | Supplemental Benefits Group, Inc. | Agencies, Brokerages & Other Insurance Related Activities | 2018-2019 |
| Brian Edmonds | Small Diverse | SVN | The Concordis Group (formerly Condordis Key Advisors) | Real Estate, Offices of Agents & Brokers | |
| Michael Hill | C-Suite | Synterra Partners | Landscape Architectural Services | 2019-2020 |
| William Wilson | C-Suite | Synterra, Ltd./Synterra Partners | Landscape Architectural Services | 2013-2014 |
| Linda Yu | Small Diervse | Synthosys, LLC | Information Services | 2014-2015 |
| Micheal Carbone | C-Suite | TD Bank | Banks & Depository Credit Intermediation | 2009-2010 |
| Kaitlin Cleary | Small Diverse | Team 624 Communications | Marketing Consulting Services | 2017-2018 |
| Donna Allie | C-Suite | Team Clean, Inc. | Services to Buildings & Dwellings | 2009-2010 |
| Todd Rose | Small Diverse | Telrose Corp. | Business Support Services | 2009-2010 |
| Gregory Burrell | Small Diverse | Terry Funeral Home | Death Care Services | 2015-2016 |
| Rob Wonderling | C-Suite | The Chamber of Commerce for Greater Philadelphia | Business, Professional, Labor, Political & Similar Organizations | 2018-2019 |
| Anne Ewers | C-Suite | The Kimmel Center | Event Production | 2017-2018 |
| Peter Gonzalez | C-Suite | The Welcoming Center for New Pennsylvanians | Social Advocacy Organizations | 2017-2018 |
| Renee Amoore | C-Suite | The Amoore Group | Business, Professional, Labor, Political & Similar Organizations | 2009-2010 |
| Ola Solanke | Small Diverse | The Arts Garage | Entertainment & Recreation | 2015-2016 |
| Robert Wonderling | C-Suite | The Chamber of Commerce for Greater Philadelphia | Business, Professional, Labor, Political & Similar Organizations | 2010-2011 |
| Siobhan Reardon | C-Suite | The Free Library of Philadelphia | Information Services | |
| Joseph McLaughlin, Jr. | C-Suite | The Haverford Trust Company | Financial Investment Activities | 2012-2013 |
| Anne Ewers | C-Suite | The Kimmel Center, Inc. | Arts, Entertainment & Recreation | 2013-2014 |
| Molly Shepard | C-Suite | The Leader's Edge | Human Resources & Executive Search Consulting Services | 2010-2011 |
| Marc Coleman | C-Suite | The Tactile Group | Software Publishers | 2019-2020 |
| Larry Dubinski | C-Suite | The Franklin Institute | Museums, Historical Sites & Similar Institutions | 2019-2020 |
| Russ Starke | C-Suite | Think Company | Consulting Services | 2018-2019 |
| Phil Charron | C-Suite | Think Company | Consulting Services | 2019-2020 |
| Gary Sheherd | Small Diverse | Third Floor Media | Advertising & Related Services | 2014-2015 |
| John Ekarius | C-Suite | Thomas Jefferson University and Thomas Jefferson University Hospital | Hospitals | 2015-2016 |
| John Chan | Small Diverse | TJ Brothers, Inc. | Construction | 2011-2012 |
| Nakia Stith | Small Diverse | Top of the Clock, Inc. | Investigation, Security Services, Alarms | 2009-2010 |
| Luis Torrado | Small Diverse | Torrado Construction | Construction | 2014-2015 |
| Manish Gorawala | Small Diverse | Tri-Force Consulting Services, Inc. | Consulting Services | 2018-2019 |
| Manish Gorawala | Small Diverse | Tri-Force Consulting Services, Inc. | Computer Programming Custom Services | |
| Anthony Jones | Small Diverse | Trio Solutions | Public Relations Agencies | 2010-2011 |
| Tomeka Lee | Small Diverse | TriZen | Consulting Services | 2013-2014 |
| Kristina Fahl | Small Diverse | Trolley Express Philly, Inc DBA ShuttleBee | Transportation | 2019-2020 |
| Yvette Jones | Small Diverse | Ultimate Concrete | Concrete Contractors | 2011-2012 |
| Daniel Tropeano | C-Suite | UnitedHealthcare of Pennsylvania & Delaware | Insurance Carriers | 2014-2015 |
| Stephen Tang | C-Suite | University City Science Center | Scientific Research & Development Services | 2013-2014 |
| Ventia Hill | Small Diverse | Up Hill Marketing | Marketing Consulting Services | |
| Sharmain Matlock-Turner | C-Suite | Urban Affairs Coalition | Administration of Economic Programs | |
| Terry Girifalco | Small Diverse | Venus Supplies & Services | Facilities Support Services | 2019-2020 |
| Samuel Patterson | Small Diverse | Veridyne, Inc | Computer Systems Designs & Related Services | 2009-2010 |
| Dorothy Alexander | Small Diverse | Versie Total Office Solutions,Inc | Furniture Stores | 2012-2013 |
| Azuka Anyiam | Small Diverse | VICA Technologies LLC. | Energy Consulting Services | 2017-2018 |
| Azuka Anyiam | Small Diverse | VICA Technologies LLC. | Energy Consulting Services | |
| Meryl Levitz | C-Suite | Visit Philly | Advertising & Related Services | 2017-2018 |
| Meryl Levitz | C-Suite | Visit Philly | Advertising & Related Services | 2014-2015 |
| Jeff Guaracino | C-Suite | Visit Philly | Advertising & Related Services | 2019-2020 |
| Laura Sicola | Small Diverse | Vocal Impact | Consulting Services | 2013-2014 |
| Hank Mullany | C-Suite | Wal-Mart Stores Inc. | Department Stores | 2009-2010 |
| Yvette Watts | Small Diverse | WATTS Window Cleaning, Inc. | Services to Buildings & Dwellings | 2014-2015 |
| Peter Gonzalez | C-Suite | Welcoming Center for New Pennsylvanians | Social Advocacy Organizations | |
| Matthew Abraham | Small Diverse | Westchester Environmental LLC | Environmental Consulting Services | 2014-2015 |
| Ofo Ezeugwu | Small Diverse | Who's Your Landord | Informtation Services | 2017-2018 |
| Brigitte Daniel | Small Diverse | Wilco Electronic Systems, Inc. | Cable Networks & Program Distribution | 2009-2010 |
